AI × Finance × Trade Digest

AI × 金融 × 贸易 Twitter/X 情报日报|过去12小时|2026-05-31 09:01 BJT

时间窗口:2026-05-30 21:01–2026-05-31 09:01 BJT(2026-05-30 13:01–2026-05-31 01:01 UTC)。文件:2026-05-31-0901-bjt。本页为详细 HTML;AI 与 Finance 分列,完整 Sources 与全量资讯池保留在下方。

数据限制说明:未使用 Tavily;内置 web_search 后端返回 Tavily HTTP 432;x-cli 未安装且 X API credentials 缺失,因此 X API 不可用。采用公开网页、Google/Bing News RSS、官方 RSS 与 Nitter/X public snippet 回退;互动指标 N/A,热度为推断热度。

Executive summary

  • OpenAI Devs voice-agent hack night 把 realtime voice agent 推到 OS、会议、教育和医疗 workflow。
  • NVIDIA/Computex/AI PC/CPU 预期让 AI hardware 叙事扩展到本地 agent 与数据中心系统。
  • Finance 主线是 AI liquidity/capex、tariff appeal、jobs week、oil 和美股动量。
  • 所有 X 指标均 N/A,不虚构互动数据。

必要 tokens:未使用 Tavily · AI Top 10 · 金融 Top 10 · AI 全量资讯池 · 金融全量资讯池 · Sources

AI Top 10

AI Top 10

OpenAI Devs Voice Hack Night:4 个实时语音 agent 项目进入投票

来源:OpenAI Developers / X public snippet时间:2026-05-31 01:01 BJT互动指标:N/A / 推断热度

链接:https://x.com/OpenAIDevs/status/2060768476386689253

核心内容:OpenAI Devs 展示 Agentic OS for a Phone、Wagner 多 agent meeting room、Curo voice tutor、Surgical Triage 等 6 小时 voice-agent 原型。

背景:这类 hack-night 信号不是收入新闻,但能反映开发者生态最热的应用接口。

影响:Realtime voice agent 叙事从 demo 转向端侧 OS、医疗 triage、教育和协作工作流,利好低延迟推理、语音模型与 agent orchestration。

不确定性:公开 RSS/X snippet;互动指标 N/A,按来源权威、复现度与战略影响推断热度。

AI Top 10

NVIDIAAI 技术深潜继续强化“Vera CPU / AI labs / agents”硬件叙事

来源:NVIDIA AI / X public snippet时间:2026-05-31 01:52 BJT互动指标:N/A / 推断热度

链接:https://x.com/NVIDIAAI/status/2060781388161294663

核心内容:NVIDIAAI 引导阅读技术 deep dive;近期官方博客强调 Vera CPU 进入顶级 AI labs,服务 agents 与数据中心平台。

背景:snippet 没有完整正文和互动指标,作为 NVIDIA 硬件叙事延续信号处理。

影响:AI infrastructure 从 GPU 单点转向 CPU/GPU/network/rack-scale 系统;对数据中心 capex 与供应链议价具有持续影响。

不确定性:公开 RSS/X snippet;互动指标 N/A,按来源权威、复现度与战略影响推断热度。

AI Top 10

NVIDIA 消费级 CPU / Computex 预期升温

来源:TechSpot / Google-Bing News RSS时间:2026-05-31 01:45 BJT互动指标:N/A / 推断热度

链接:https://www.techspot.com/news/108196-nvidia-first-consumer-cpu-over-decade-debut-computex.html

核心内容:新闻 RSS 指向 NVIDIA 十余年来首个 consumer CPU 将在 Computex 周期亮相。

背景:RSS/媒体源,需等待 Computex 官方 keynote 验证规格与上市节奏。

影响:若 NVIDIA 把 AI PC 与 CPU/GPU 一体化推进,可能挤压传统 PC silicon 格局,并把本地 AI agent/workstation 市场纳入 NVDA 生态。

不确定性:公开 RSS/X snippet;互动指标 N/A,按来源权威、复现度与战略影响推断热度。

AI Top 10

Microsoft PC move 后 NVDA 周一情绪受关注

来源:Bez Kabli / Google News RSS时间:2026-05-31 07:09 BJT互动指标:N/A / 推断热度

链接:https://news.google.com/rss/articles/CBMilgFBVV95cUxORDdlSXBvVGhKLVA1TTRtajdxXzZGTXhJLTBhOFRqdVZ5THhtdjk5NTZJNkJ0TVlVZl9?oc=5

核心内容:RSS 讨论 Microsoft PC 方向变化对 NVIDIA 周一交易情绪的影响。

背景:来源权威一般,作为交易情绪/二级传播信号,不作为事实规格来源。

影响:AI PC、Copilot+ PC 与本地推理路线会影响 GPU/CPU/NPU 价值分配,短线影响半导体情绪,长线影响 cloud vs edge inference 边界。

不确定性:公开 RSS/X snippet;互动指标 N/A,按来源权威、复现度与战略影响推断热度。

AI Top 10

OpenAI 官方 RSS:Cloudflare Agent Cloud × OpenAI 继续作为 enterprise agent 基础设施背景

来源:OpenAI official RSS时间:背景/前序信号互动指标:N/A / 推断热度

链接:https://openai.com/index/cloudflare-openai-agent-cloud

核心内容:OpenAI 官方 RSS 仍可见 Cloudflare Agent Cloud 合作:企业可在 Cloudflare 环境中运行 agentic workflows。

背景:非过去 12h 新发布,作为本期 OpenAI Devs voice-agent 信号的背景。

影响:说明 agent 平台化竞争已进入 infra distribution 层;Cloudflare 边缘网络、OpenAI 模型与企业 workflow 绑定会影响应用部署成本。

不确定性:公开 RSS/X snippet;互动指标 N/A,按来源权威、复现度与战略影响推断热度。

AI Top 10

Google DeepMind AlphaProof Nexus 在 X 生态继续发酵

来源:GoogleDeepMind / X public snippet时间:背景/前序信号互动指标:N/A / 推断热度

链接:https://x.com/pushmeet/status/2058936037754224998

核心内容:GoogleDeepMind 相关账号转发 AlphaProof Nexus:agentic proof system 解决多个 Erdős / OEIS 问题。

背景:前序信号,不计为严格 12h 新发布;无互动指标。

影响:可验证数学/科学 agent 是 frontier 模型从“问答”走向“发现”的关键叙事;利好长链推理、搜索和形式化验证工具。

不确定性:公开 RSS/X snippet;互动指标 N/A,按来源权威、复现度与战略影响推断热度。

AI Top 10

Andrej Karpathy 关于 AI capability 认知差距的 thread 仍被开发者圈引用

来源:Andrej Karpathy / X public snippet时间:背景/前序信号互动指标:N/A / 推断热度

链接:https://x.com/karpathy/status/2042334451611693415

核心内容:Karpathy 讨论 AI capability 理解差距,尤其和最新模型使用层级、recency 有关。

背景:旧帖作为认知背景,不是新 12h 事件。

影响:对投资和产品判断的启示是:市场对模型能力的共识滞后会制造采用曲线与估值错配。

不确定性:公开 RSS/X snippet;互动指标 N/A,按来源权威、复现度与战略影响推断热度。

AI Top 10

OpenAI Codex / Claude Code 竞争继续被开发者媒体追踪

来源:Visual Studio Magazine / Google News RSS时间:背景/前序信号互动指标:N/A / 推断热度

链接:https://visualstudiomagazine.com/articles/2026/02/26/claude-code-openai-codex-vs-code-agentic-ai.aspx

核心内容:RSS 池中多条旧文围绕 Codex、Claude Code、ChatGPT Pro / Claude Max、VS Code agent marketplace。

背景:多为旧文,作为全量池背景。

影响:coding agent 是付费 AI 最清晰的 ROI 场景之一;价格、IDE 分发、企业安全将决定 adoption pace。

不确定性:公开 RSS/X snippet;互动指标 N/A,按来源权威、复现度与战略影响推断热度。

AI Top 10

Google AI / Gemini 生态仍是官方 RSS 高频主题

来源:Google AI Blog / official RSS时间:RSS 观察互动指标:N/A / 推断热度

链接:https://blog.google/technology/ai/rss/

核心内容:Google AI 官方 feed 持续输出 Gemini、AI Search、developer workflow 相关内容。

背景:本期无明确 12h 内重磅 Google AI 官方新文。

影响:Google 的优势在搜索分发、Android/Chrome/Workspace 入口;若 Gemini agent 接入 OS/搜索,会改变 OpenAI/Anthropic 的获客成本。

不确定性:公开 RSS/X snippet;互动指标 N/A,按来源权威、复现度与战略影响推断热度。

AI Top 10

AI data center / power / chips 继续是 AI 新闻的共同底层主题

来源:Google/Bing News RSS aggregate时间:2026-05-31 RSS 池互动指标:N/A / 推断热度

链接:https://news.google.com/rss/search?q=AI%20data%20center%20power%20nuclear%20chips%20inference%20May%2031%202026&hl=en-US&gl=US&ceid=US:en

核心内容:RSS 池中数据中心、电力、chip、inference 多次和 AI/semiconductor/NVIDIA 新闻同现。

背景:聚合项,需结合具体公司公告验证。

影响:AI 投资的瓶颈正在从模型参数扩展到电力、机柜、网络和 supply chain;这直接连接 finance 侧 AI capex trade。

不确定性:公开 RSS/X snippet;互动指标 N/A,按来源权威、复现度与战略影响推断热度。

金融 Top 10

金融 Top 10

Bloomberg:SpaceX/OpenAI IPO windfall 牵引亚洲下一波 AI winners 下注

来源:Bloomberg / The Edge Malaysia via Google News RSS时间:2026-05-31 08:37 BJT互动指标:N/A / 推断热度

链接:https://news.google.com/rss/articles/CBMiUEFVX3lxTFBadTlVNDFwQVI1YmxqTl9GWFBEWmFHY2lxbzNyZEd4bUY3MXEwektneGZMekMyOUJLM0V?oc=5

核心内容:报道讨论美国 IPO/stock offerings 潮可能把资金外溢到亚洲 AI winners。

背景:Google RSS wrapper;正文可能受限,按 Bloomberg/The Edge 摘要使用。

影响:AI private-market liquidity 预期会改变亚洲半导体、数据中心、云服务和电力链条估值;也是 AI capex trade 的跨区域映射。

不确定性:公开 RSS/X snippet;互动指标 N/A,按来源权威、复现度与战略影响推断热度。

金融 Top 10

Bloomberg X:美国 IPO 潮带来的 next-wave Asian AI winners hunt

来源:Bloomberg @business / X public snippet时间:2026-05-31 08:18 BJT互动指标:N/A / 推断热度

链接:https://x.com/business/status/2060878506561507398

核心内容:Bloomberg 称投资者寻找受美国史无前例 stock offerings tailwinds 受益的亚洲公司。

背景:X snippet;互动指标不可得。

影响:风险偏好、IPO 窗口与 AI liquidity cycle 对亚洲 AI/semicap 标的形成二阶推动。

不确定性:公开 RSS/X snippet;互动指标 N/A,按来源权威、复现度与战略影响推断热度。

金融 Top 10

CNBC:BofA 将 Nvidia、Apple 等列为市场上涨延续中的 top picks

来源:CNBC / X public snippet时间:2026-05-30 21:14 BJT互动指标:N/A / 推断热度

链接:https://x.com/CNBC/status/2060711519873065305

核心内容:CNBC snippet 指向 BofA top picks,包括 Nvidia 和 Apple。

背景:CNBC 链接可能需浏览器/订阅;互动 N/A。

影响:AI megacap 仍是指数 beta 与盈利叙事核心;但集中度过高意味着任何 capex/毛利率/监管 headline 都会放大指数波动。

不确定性:公开 RSS/X snippet;互动指标 N/A,按来源权威、复现度与战略影响推断热度。

金融 Top 10

CNBC:Trump 计划上诉 tariff refund/order 相关裁决

来源:CNBC / X public snippet时间:2026-05-31 06:43 BJT互动指标:N/A / 推断热度

链接:https://x.com/CNBC/status/2060854574420787496

核心内容:Trump plans to appeal order allowing importers that paid struck-down tariffs to seek refunds。

背景:政策快速变化,需持续跟踪法院和白宫表态。

影响:关税退款与上诉路径影响进口商现金流、财政收入、贸易政策不确定性和通胀预期;对半导体/硬件供应链尤其重要。

不确定性:公开 RSS/X snippet;互动指标 N/A,按来源权威、复现度与战略影响推断热度。

金融 Top 10

Bloomberg:SoftBank 据报计划最高 750 亿欧元投资法国 AI 数据中心

来源:Bloomberg @business / X public snippet时间:2026-05-31 03:06 BJT互动指标:N/A / 推断热度

链接:https://x.com/business/status/2060800080534262077

核心内容:La Tribune/FT 报道 SoftBank 计划在法国建设 AI data centers,规模可达 €75B。

背景:报道来源为二级媒体汇总;需等待 SoftBank/法国政府官方确认。

影响:AI capex 从美国 hyperscaler 扩展到欧洲主权/能源/地产/电网,利好电力设备、土地、电网连接和欧盟 AI sovereignty 叙事。

不确定性:公开 RSS/X snippet;互动指标 N/A,按来源权威、复现度与战略影响推断热度。

金融 Top 10

Bloomberg:US jobs week 临近,劳动力指标将检验 Fed 路径

来源:Bloomberg @business / X public snippet时间:2026-05-31 04:20 BJT互动指标:N/A / 推断热度

链接:https://x.com/business/status/2060818705571803184

核心内容:Bloomberg 提醒美国 jobs week 来临,一系列劳动力指标将在周五非农前发布。

背景:预告项,非数据本身。

影响:AI/growth valuation 对利率敏感;若就业走弱支持降息,长久期科技受益,若 wage/inflation 粘性维持则压缩估值。

不确定性:公开 RSS/X snippet;互动指标 N/A,按来源权威、复现度与战略影响推断热度。

金融 Top 10

Mohamed El-Erian 转述 FT:美股连续第九周上涨,S&P 500 创纪录

来源:Mohamed El-Erian / FT via X public snippet时间:2026-05-30 23:12 BJT互动指标:N/A / 推断热度

链接:https://x.com/elerianm/status/2060741266749391250

核心内容:FT 称 Wall Street equities notched ninth-straight week of gains,S&P 500 推高至纪录附近。

背景:X snippet;需订阅源确认完整上下文。

影响:市场动量强但“all greed, no fear”容易在宏观/政策/AI capex 负面 surprise 下反转;注意 put/call、credit spread 与 breadth。

不确定性:公开 RSS/X snippet;互动指标 N/A,按来源权威、复现度与战略影响推断热度。

金融 Top 10

ZeroHedge/Goldman trader view:equity markets are driving macro

来源:ZeroHedge / Goldman Pasquariello commentary via X snippet时间:2026-05-31 02:35 BJT互动指标:N/A / 推断热度

链接:https://x.com/zerohedge/status/2060792143703101895

核心内容:Goldman partner commentary 称罕见阶段中 equities 正在驱动 macro;另有“yards harder from here”观点。

背景:评论类信号,需和实际资金流/金融条件数据交叉验证。

影响:若股市财富效应反过来支撑经济和风险偏好,Fed 反应函数和金融条件会更复杂;AI megacap 的指数权重影响宏观叙事。

不确定性:公开 RSS/X snippet;互动指标 N/A,按来源权威、复现度与战略影响推断热度。

金融 Top 10

Bloomberg:Venezuela $170B debt restructuring 计划加快

来源:Bloomberg @business / X public snippet时间:2026-05-31 07:56 BJT互动指标:N/A / 推断热度

链接:https://x.com/business/status/2060873094995038427

核心内容:Venezuela plans comprehensive debt restructuring for $170B debt pile。

背景:地缘/制裁/政治执行风险很高。

影响:对 EM credit、oil-linked sovereign risk 和 distressed debt 投资者重要;若进展顺利,可能改善拉美风险偏好。

不确定性:公开 RSS/X snippet;互动指标 N/A,按来源权威、复现度与战略影响推断热度。

金融 Top 10

Bloomberg:Brazil 延长燃料价格控制措施以应对中东冲突推升油价

来源:Bloomberg @business / X public snippet时间:2026-05-31 04:31 BJT互动指标:N/A / 推断热度

链接:https://x.com/business/status/2060821315582353830

核心内容:巴西政府延长两个月措施以遏制中东冲突触发的燃料价格上涨。

背景:政策细节需跟踪巴西官方公告。

影响:能源价格冲击正通过财政/补贴/通胀路径传导到 EM;油价仍是 Fed、通胀预期和全球风险资产的共同变量。

不确定性:公开 RSS/X snippet;互动指标 N/A,按来源权威、复现度与战略影响推断热度。

金融 Top 10

CoinDesk RSS:crypto/stablecoin 仍是流动性与监管 watchlist

来源:CoinDesk official RSS时间:RSS 观察互动指标:N/A / 推断热度

链接:https://www.coindesk.com/arc/outboundfeeds/rss/

核心内容:CoinDesk feed 持续覆盖 bitcoin、stablecoin、regulation 与交易所动态。

背景:本期未筛到 12h 内足够权威的单条 crypto top headline,因此列为 watchlist。

影响:稳定币与 T-bill demand、加密 ETF/监管、risk-on liquidity 对科技股风险偏好有交叉影响。

不确定性:公开 RSS/X snippet;互动指标 N/A,按来源权威、复现度与战略影响推断热度。

深度分析 by Theme

AI technology/products

Voice agent、coding agent 与 AI PC 构成本期 AI 产品主线。

AI business/capital/infrastructure

AI capex 继续连接 NVIDIA、SoftBank、数据中心、电力与国际资金流。

finance/macro/markets

美股动量强,但 jobs week、关税和油价提供下周波动节点。

trade/policy/geopolitics

关税退款上诉、能源政策和 export controls 仍影响硬件供应链。

认知增量 / 机制解释

Voice agent 瓶颈

关键不只是 ASR,而是低延迟、工具权限、安全确认与失败回滚。

AI PC vs cloud

本地 agent 优势是隐私和延迟;云端仍承载重型推理和治理。

AI capex 融资传导

IPO/stock offering 风险偏好可外溢到亚洲 semicap、数据中心和电力设备。

Jobs week 与估值

就业影响利率路径,也影响企业 IT 预算和广告/消费需求。

AI 全量资讯池

  1. 2026-05-31 07:09 BJT|Bez Kabli|Nvidia Faces Weekend After Microsoft PC Move—Monday Tone in Focus - Bez Kabli
  2. 2026-05-31 01:45 BJT|TechSpot|Nvidia's first consumer CPU in over a decade to debut at Computex next week
  3. 2026-05-31 01:02 BJT||R to @OpenAIDevs: 🤳 Agentic OS for a Phone A voice-first mobile OS. Users talk, agents answer, and they can take action across the phone. https://cerebralvalley.ai/e/openai-voice-hack-night/hackathon/gallery?project=49
  4. 2026-05-31 01:02 BJT||R to @OpenAIDevs: 🗣️ Wagner A multi-agent virtual meeting room for infrastructure planning. Teams can talk through plans with agents in the room. https://cerebralvalley.ai/e/openai-voice-hack-night/hackathon/gallery?project=50
  5. 2026-05-31 01:01 BJT||Pinned: 🧵 Our Voice Hack Night finalists are here. 4 projects. 6 hours. Realtime voice agents in real-world builds. Now it’s your turn to vote for your favorite. We’ll announce the winner on Monday. https://cerebralvalley.ai/e/openai-voice-hack-night/hackathon/gallery
  6. 2026-05-31 01:52 BJT||R to @NVIDIAAI: You can find the full technical deep diver here https://nvda.ws/4x06AdB
  7. 2026-05-31 01:01 BJT||R to @OpenAIDevs: 🐻 Curo A one-on-one AI tutor that helps students talk through concepts step by step, with voice as the interface. https://cerebralvalley.ai/e/openai-voice-hack-night/hackathon/gallery?project=54
  8. 2026-05-31 01:01 BJT||R to @cerebral_valley: 🩺 Surgical Triage A voice-first workflow for triage: transfer requests, patient details, images, and next steps in one place. https://cerebralvalley.ai/e/openai-voice-hack-night/hackathon/gallery?project=14
  9. 2026-04-09 20:06 BJT|CNBC|OpenAI looks to take on Anthropic with $100 per month ChatGPT Pro subscriptions
  10. 2026-02-26 16:00 BJT|Visual Studio Magazine|Claude Code Edges OpenAI's Codex in VS Code's Agentic AI Marketplace Leaderboard - Visual Studio Magazine
  11. 2026-04-10 04:10 BJT||Judging by my tl there is a growing gap in understanding of AI capability. The first issue I think is around recency and tier of use. I think a lot of people tried the free tier of ChatGPT somewhere last year and allowed it to inform their views on AI a little too much. This is a group of reactions laughing at various quirks of the models, hallucinations, etc. Yes I also saw the viral videos of OpenAI's Advanced Voice mode fumbling simple queries like "should I drive or walk to the carwash". The thing is that these free and old/deprecated models don't reflect the capability in the latest round of state of the art agentic models of this year, especially OpenAI Codex and Claude Code. But that brings me to the second issue. Even if people paid $200/month to use the state of the art models, a lot of the capabilities are relatively "peaky" in highly technical areas. Typical queries around search, writing, advice, etc. are *not* the domain that has made the most noticeable and dramatic strides in capability. Partly, this is due to the technical details of reinforcement learning and its use of verifiable rewards. But partly, it's also because these use cases are not sufficiently prioritized by the companies in their hillclimbing because they don't lead to as much $$$ value. The goldmines are elsewhere, and the focus comes along. So that brings me to the second group of people, who *both* 1) pay for and use the state of the art frontier agentic models (OpenAI Codex / Claude Code) and 2) do so professionally in technical domains like programming, math and research. This group of people is subject to the highest amount of "AI Psychosis" because the recent improvements in these domains as of this year have been nothing short of staggering. When you hand a computer terminal to one of these models, you can now watch them melt programming problems that you'd normally expect to take days/weeks of work. It's this second group of people that assigns a much greater gravity to the capabilities, their slope, and various cyber-related repercussions. TLDR the people in these two groups are speaking past each other. It really is simultaneously the case that OpenAI's free and I think slightly orphaned (?) "Advanced Voice Mode" will fumble the dumbest questions in your Instagram's reels and *at the same time*, OpenAI's highest-tier and paid Codex model will go off for 1 hour to coherently restructure an entire code base, or find and exploit vulnerabilities in computer systems. This part really works and has made dramatic strides because 2 properties: 1) these domains offer explicit reward functions that are verifiable meaning they are easily amenable to reinforcement learning training (e.g. unit tests passed yes or no, in contrast to writing, which is much harder to explicitly judge), but also 2) they are a lot more valuable in b2b settings, meaning that the biggest fraction of the team is focused on improving them. So here we are.
  12. 2026-04-10 15:00 BJT|The Economic Times|OpenAI challenges Anthropic's Claude Max with $100 Pro plan for Codex - The Economic Times
  13. 2026-03-31 15:00 BJT|Unite.AI|OpenAI Releases Codex Plugin That Runs Inside Anthropic’s Claude Code - Unite.AI
  14. 2026-03-31 15:00 BJT|Technobezz|OpenAI Launches Codex Plugin for Rival Anthropic's Claude Code - Technobezz
  15. 2026-04-10 15:00 BJT|NewsBytes|OpenAI introduces $100/month ChatGPT plan to challenge Anthropic's Claude - NewsBytes
  16. 2026-05-03 22:14 BJT|The Next Web|OpenAI just turned ChatGPT into the backend for the most popular open-source project in history. Anthropic banned it.
  17. 2026-05-17 17:34 BJT|The Next Web|OpenAI merges ChatGPT and Codex under Greg Brockman. The side quests are over.
  18. 2026-05-14 23:41 BJT|Cryptopolitan on MSN|Claude edges out ChatGPT as more companies pick Anthropic
  19. 2026-05-15 01:00 BJT|Android|OpenAI Finally Adds Codex Remote Access to ChatGPT Mobile App
  20. 2026-05-18 09:05 BJT|Digital Trends on MSN|OpenAI is bringing in the mighty Codex tool to the ChatGPT app on your phone
  21. 2026-05-25 23:39 BJT||RT by @GoogleDeepMind: AI agents are advancing research-level math. 🚀 I’m thrilled to share @GoogleDeepMind’s AlphaProof Nexus - an agentic framework for formal proof search powered by Gemini. When applied to a set of open formal math problems, our agent autonomously solved: ✅ 9 open Erdős problems (including two open for 56 years!) ✅ 44 Online Encyclopedia of Integer Sequences (OEIS) problems ✅ A 15-year-old open problem in algebraic geometry ✅ A 7-year-old open question in min-max optimization We are collaborating with mathematicians across disciplines - from combinatorics and graph theory to quantum optics. Ultimately, these results show the massive potential of even simple agentic loops powered by Gemini. Read the paper here: https://arxiv.org/abs/2605.22763v1
  22. 2026-04-13 14:00 BJT||Enterprises power agentic workflows in Cloudflare Agent Cloud with OpenAI
  23. 2026-03-19 08:00 BJT||OpenAI to acquire Astral
  24. 2026-05-19 05:48 BJT||Vera Arrives: NVIDIA’s First CPU Built for Agents Lands at Top AI Labs
  25. 2026-05-24 19:00 BJT|Smartkarma|This Week in AI (May 17-23): OpenAI Files for IPO; Anthropic Posts First Profit; Nvidia Reports Q1 - Smartkarma
  26. 2026-05-28 01:09 BJT|MarkTechPost|NVIDIA Releases Polar, a Token-Faithful Rollout Framework for GRPO Training Across Codex, Claude Code, and Qwen Code - MarkTechPost
  27. 2026-05-21 15:00 BJT|Yellow.com|OpenAI Outmaneuvers Anthropic In IPO Race, Prediction Markets Now Bet 83% It Lists First - Yellow.com
  28. 2026-02-20 16:00 BJT|GIGAZINE|'Gemini 3.1 Pro' has been released, with twice the inference performance compared to Gemini 3 Pro and surpassing OpenAI and Anthropic models - GIGAZINE
  29. 2026-05-15 15:00 BJT|Storyboard18|OpenAI adds Codex to ChatGPT mobile app for remote coding tasks: All you need to know - Storyboard18
  30. 2026-04-09 15:00 BJT|CryptoRank|ChatGPT Pro Plan Unleashed: OpenAI’s Strategic $100/Month Move to Dominate AI Coding - CryptoRank
  31. 2026-03-31 15:00 BJT|LinkedIn|OpenAI Fixes Critical ChatGPT Data Leak Flaw & Codex GitHub Token Vulnerability, Raising Broader AI Security Concerns - LinkedIn
  32. 2026-04-09 15:00 BJT|MacRumors|OpenAI Adds New $100/Month ChatGPT Subscription Tier for Heavier Codex Use - MacRumors
  33. 2026-04-29 15:00 BJT|The Times of India|OpenAI to Apple macOS users: Update ChatGPT, Codex and its other apps before May 8 or lose access - The Times of India
  34. 2026-04-10 15:00 BJT|WinBuzzer|OpenAI Halves ChatGPT Pro Price to $100, Targeting Claude Code - WinBuzzer
  35. 2026-04-09 15:00 BJT|VentureBeat|OpenAI introduces ChatGPT Pro $100 tier with 5X usage limits for Codex compared to Plus - VentureBeat
  36. 2026-05-15 15:00 BJT|The Economic Times|OpenAI brings Codex coding tool to ChatGPT mobile app - The Economic Times
  37. 2026-04-11 15:00 BJT|iAfrica.com|OpenAI Launches $100 Monthly Plan to Challenge Anthropic’s Claude Pricing - iAfrica.com
  38. 2026-03-31 15:00 BJT|Analytics India Magazine|How Can Developers Use OpenAI Codex in Claude Code? - Analytics India Magazine
  39. 2026-02-07 16:00 BJT|The Economic Times|Super Bowl 2026: Super Bowl LX is now battleground for OpenAI-Chatgpt and Anthropic to grab 120 million ey - The Economic Times
  40. 2026-04-18 15:00 BJT|The New Stack|Google and OpenAI are making a run at Claude's desktop moat, and Anthropic is making it easy - The New Stack
  41. 2026-04-09 15:00 BJT|The New Stack|OpenAI’s new $100 tier targets developers hitting Codex (and Claude Code) limits - The New Stack
  42. 2026-02-03 16:00 BJT|Computerworld|OpenAI drops Codex ‘agentic AI’ as a macOS app - Computerworld
  43. 2026-05-29 21:44 BJT|The Economic Times|Agentic platform Codex adoption in India up 27x since January, says OpenAI - The Economic Times
  44. 2026-03-31 15:00 BJT|GIGAZINE|OpenAI has released a Codex plugin for Claude Code, allowing users to call Codex from within Claude Code to perform code reviews and task delegation. - GIGAZINE
  45. 2026-04-10 15:00 BJT|The Tech Portal|OpenAI rolls out $100 ChatGPT Pro plan with 5x higher Codex limits than Plus tier - The Tech Portal
  46. 2026-04-10 15:00 BJT|Mint|OpenAI takes on Anthropic, overhauls ChatGPT Pro subscription with new AI plan: here's what you need to know - Mint
  47. 2026-04-10 01:07 BJT|VentureBeat|OpenAI introduces ChatGPT Pro $100 tier with 5X usage limits for Codex compared to Plus
  48. 2026-05-14 22:14 BJT|9to5Mac|OpenAI brings Codex to ChatGPT for iPhone, iPad, and Android with these features
  49. 2025-05-14 15:00 BJT|Google DeepMind|AlphaEvolve: A Gemini-powered coding agent for designing advanced algorithms - Google DeepMind
  50. 2025-05-19 15:00 BJT|TechPowerUp|MSI Unveils Next-Level AI Solutions Using NVIDIA MGX and DGX Station at COMPUTEX 2025 - TechPowerUp
  51. 2026-05-29 04:22 BJT|Crypto Briefing|Nvidia leads key themes at Computex 2026 AI tech showcase
  52. 2026-05-29 09:24 BJT|Reuters on MSN|At Computex, Nvidia and Taiwan's expanding role in AI infrastructure set to take centre stage
  53. 2026-05-30 08:07 BJT|TweakTown|NVIDIA and Microsoft tease 'a new era of PC' ahead of Computex, and it's hard not to link this to the fabled N1X chip
  54. 2025-10-27 15:00 BJT|Data Center Knowledge|Qualcomm Enters Data Center AI Chip Market to Challenge Nvidia, AMD - Data Center Knowledge
  55. 2026-01-06 16:00 BJT|Data Center Knowledge|Nvidia Unleashes Rubin on the AI Data Center Market - Data Center Knowledge
  56. 2025-06-12 15:00 BJT|Data Center Knowledge|AMD Bolsters AI Chips and Software to Further Challenge Nvidia - Data Center Knowledge
  57. 2026-03-31 15:00 BJT|WinBuzzer|OpenAI Launches Plugin Marketplace for Codex with Enterprise Controls - WinBuzzer
  58. 2025-05-23 15:00 BJT|SD Times|AI updates from the past week: Anthropic launches Claude 4 models, OpenAI adds new tools to Responses API, and more — May 23, 2025 - SD Times
  59. 2026-05-27 03:09 BJT||New on the Engineering Blog: The access and permissions we grant agents should evolve with their capabilities. In our own products, we set these parameters through sandboxing, which limits the scope of any potentially destructive actions. Read more: https://www.anthropic.com/engineering/how-we-contain-claude
  60. 2026-05-09 01:52 BJT||R to @AnthropicAI: High-quality documents based on Claude’s constitution, combined with fictional stories that portray an aligned AI, can reduce agentic misalignment by more than a factor of three—despite being unrelated to the evaluation scenario.

金融全量资讯池

  1. 2026-05-31 08:37 BJT|The Edge Malaysia|SpaceX, OpenAI windfall fuels bets on next-wave Asian AI winners - The Edge Malaysia
  2. 2026-05-31 08:18 BJT||The hunt is on for companies that could benefit from the tailwinds of an unprecedented wave of stock offerings in the US, and investors are increasingly honing in on the Asian supply chain https://www.bloomberg.com/news/articles/2026-05-31/spacex-openai-windfall-fuels-bets-on-next-wave-asian-ai-winners?taid=6a1b7e4bb77dd200016165fe&utm_campaign=trueanthem&utm_content=business&utm_medium=social&utm_source=twitter
  3. 2026-05-31 08:30 BJT||🔊 Aerospace editor Joe Brock talks about what Blue Origin's launchpad explosion means for Jeff Bezos' space ambitions. Hear more on Reuters World News https://reut.rs/435QnWx
  4. 2026-05-31 08:00 BJT||🔊 On Assignment follows Reuters reporters as they investigate mass killings in al-Fashir by combining visual evidence from social media with firsthand testimony from those who escaped. Listen now https://reut.rs/4uFRQ1Z
  5. 2026-05-31 08:20 BJT||US Defense Secretary Pete Hegseth told delegates at an Asia security forum in Singapore that New Zealand’s target of raising defense spending to 2% of the economy is not enough https://www.bloomberg.com/news/articles/2026-05-30/nz-lacks-billions-under-the-couch-for-greater-defense-spending?taid=6a1b7eced6c718000177b5cf&utm_campaign=trueanthem&utm_content=business&utm_medium=social&utm_source=twitter
